Size Chart (INCH)
| Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 36.6 | 28.0 | 26.3 | 22.7 | 58.7 | 
| M | 38.6 | 29.9 | 26.8 | 23.4 | 62.2 | 
| L | 40.6 | 31.9 | 15.5 | 24.2 | 65.7 | 
| XL | 43.7 | 35.0 | 27.9 | 24.9 | 70.5 | 
| 2XL | 46.9 | 38.2 | 28.5 | 25.7 | 75.2 | 
| Elasticity | None | ||||
 
             
        
 
                
            
























 
                 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		